| Problem | Answer | Problem | Answer |
|---|---|---|---|
| 13 + 7 = | 13 + 12 = | ||
| 21 + 7 = | 16 + 16 = | ||
| 27 + 7 = | 22 + 15 = | ||
| 28 + 11 = | 37 + 4 = | ||
| 39 + 4 = | 39 + 6 = |
| Problem | Answer | Problem | Answer |
|---|---|---|---|
| 18 โ 12 = | 24 โ 10 = | ||
| 28 โ 14 = | 31 โ 24 = | ||
| 34 โ 24 = | 37 โ 17 = | ||
| 40 โ 9 = | 42 โ 28 = | ||
| 45 โ 19 = | 48 โ 11 = |
| Problem | Equation | Answer |
|---|---|---|
| A garden had 37 tomatoes. 15 were picked. How many are left? | ||
| Eli scored 16 points and then 17 more. How many points did he score? | ||
| There were 50 napkins. 22 were used. How many napkins are left? |
| Equation | Missing Number |
|---|---|
| 11 + โ = 28 | |
| โ + 14 = 33 | |
| 28 โ โ = 16 | |
| โ โ 6 = 34 | |
| 19 + โ = 44 | |
| โ โ 15 = 20 |