| Problem | Answer | Problem | Answer |
|---|---|---|---|
| 16 + 6 = | 20 + 6 = | ||
| 16 + 14 = | 20 + 13 = | ||
| 30 + 5 = | 23 + 15 = | ||
| 32 + 8 = | 36 + 6 = | ||
| 37 + 7 = | 36 + 10 = |
| Problem | Answer | Problem | Answer |
|---|---|---|---|
| 21 โ 12 = | 26 โ 10 = | ||
| 30 โ 5 = | 33 โ 9 = | ||
| 36 โ 4 = | 38 โ 22 = | ||
| 41 โ 14 = | 44 โ 6 = | ||
| 46 โ 25 = | 49 โ 17 = |
| Problem | Equation | Answer |
|---|---|---|
| A box had 42 oranges. 24 were eaten. How many oranges are left? | ||
| Lena counted 15 vans and 27 bikes. How many rides did she count? | ||
| A shelf had 49 toys. 29 were donated. How many toys are left? |
| Equation | Missing Number |
|---|---|
| 19 + โ = 37 | |
| โ + 19 = 41 | |
| 36 โ โ = 15 | |
| โ โ 2 = 28 | |
| 28 + โ = 50 | |
| โ โ 21 = 19 |