| Fruit | Tally Marks | Number |
|---|---|---|
| π Apple | πΈπΈ πΈπΈ πΈπΈ II | |
| π Banana | πΈπΈ πΈπΈ III | |
| π Grapes | πΈπΈ πΈπΈ πΈπΈ πΈπΈ | |
| π Orange | πΈπΈ I |
| Question | Answer |
|---|---|
| Which fruit got the most votes? | |
| Which fruit got the fewest votes? | |
| How many more votes did Apple get than Orange? | |
| How many students voted in all? |
| Player | Goals Scored |
|---|---|
| Jake | β½β½β½β½β½ |
| Mia | β½β½β½ |
| Sam | β½β½β½β½β½β½β½ |
| Lily | β½β½β½β½ |
| Question | Answer |
|---|---|
| Who scored the most goals? | |
| How many goals did Jake and Mia score together? | |
| How many more goals did Sam score than Lily? | |
| How many goals were scored by all four players? |
| Season | Tally Marks | Total |
|---|---|---|
| πΈ Spring | ||
| βοΈ Summer | ||
| π Fall | ||
| βοΈ Winter |
| Question | Answer |
|---|---|
| Which season was the most popular? | |
| Which season was the least popular? | |
| How many people did you survey total? | |
| Did any two seasons get the same number of votes? |